Five active markets, three licensed as optionality. Funded by three €30M raises (2027 / 28 / 29); Future Jet retains control. Built to add markets and reallocate spend at gates as data improves.
Enter due diligence to acquire the Spain (Rfranco) licence — the single board decision.
Recommend a €3.5M NBO conditional on DD proving the Section 4 value carries (player DB, ~€1M BIN/DTA, Melilla substrate) and the Section 5 risks are released as SPA conditions. €180k DD spend is what turns a €3.5M ask into a defensible ~€2.5M net price.
| Scenario | Net cash | Time | Contingent |
|---|---|---|---|
| S1 · Acquisition with cleansing | €5.1M | 3–6 mo | — |
| S2 · Acquisition without cleansing | €14.9M | 3–6 mo | €182.9M |
| S3 · DGOJ de novo (build) | €4.85M | 12–18 mo | — |
At the May board, Denmark looked small on relative profitability. Yes Quiz and exclusive streaming now lift returns above baseline and justify a €5M flagship from January 2027 — launch-to-December 2026 remains a test.
| Role | Location | Start |
|---|---|---|
| Co-CEO | London | Oct 2025 |
| Co-CEO | London | Oct 2025 |
| CTO | London | Nov 2025 |
| CMO | London | Dec 2025 |
| Director Legal & Compliance | Malta | Dec 2025 |
| Director Fraud, Risk & Payments | Malta | Jan 2026 |
| Data Engineer | London | Jan 2026 |
| CFO | Malta | Feb 2026 |
| Director Analytics & Performance | London | Feb 2026 |
| Head of CRM | Remote | Feb 2026 |
| Principal Engineer | London | Mar 2026 |
| Marketing Performance Lead | London | Mar 2026 |
| Creative Director | London | Mar 2026 |
| HR Manager UK | London | Apr 2026 |
| Payments, Fraud & Risk Prod Mgr | Malta | Apr 2026 |
| Accountant | Malta | Apr 2026 |
| Compliance Officer | Malta | May 2026 |
| Automation QA Engineer | London/Remote | Jun 2026 |
| Graduate Software Engineer | London | Jun 2026 |
| Product Operations Manager | London/Remote | Jul 2026 |
| Head of Gamification | London | Aug 2026 |
| Director of Customer Operations | Malta | Hired · TBD |
| Role | Location | Start |
|---|---|---|
| Marketing Planning Manager | London/Remote | Apr 2026 |
| Head of Product | London/Remote | Jun 2026 |
| Denmark Content Manager | London/Remote | Jun 2026 |
| DevOps | London/Remote | Jun 2026 |
| AML Officer | Malta | Jun 2026 |
| iOS Developer | London/Remote | Jun 2026 |
| Android Developer | London/Remote | Jun 2026 |
| Senior UX | London/Remote | Jun 2026 |
| Go To Market Manager | London/Remote | Jul 2026 |
| Test Engineer | London/Remote | Jul 2026 |
| Fraud Analyst | Malta | Jul 2026 |
| Product Manager | London/Remote | Jul 2026 |
| MLRO | Malta | Jul 2026 |
| RG Officer | Malta | Jul 2026 |
| HR/Finance Analyst | Malta | Aug 2026 |
| QA Engineer | London/Remote | Aug 2026 |
| iOS Developer | London/Remote | Aug 2026 |
| Fullstack Developer | London/Remote | Aug 2026 |
| Backend Developer | London/Remote | Aug 2026 |
| Romania Content Manager | London/Remote | Jan 2027 |
| iOS Developer | London/Remote | Mar 2027 |
| Finland Content Manager | London/Remote | May 2027 |
| South Africa Content Manager | London/Remote | Oct 2027 |
| Portugal Content Manager | London/Remote | Oct 2028 |
| Role | Location | Start |
|---|---|---|
| Head Mktg Automation | London/Remote | Jun 2026 |
| Customer Services Team Lead | Malta | Jun 2026 |
| HC | Cost 2026 | Annual | |
|---|---|---|---|
| Hired or actively hiring | 22 | €3.0M | €4.0M |
| Hiring not started | 24 | €1.2M | €2.7M |
| Contingency | 2 | €0.1M | €0.1M |
| Total | 48 | €4.3M | €6.8M |





Two questions from the last investor meeting deserve a sharper answer:
why do you need the money, and what does it fund.
Under this frame: we do not need new capital to build a profitable business in Denmark and 1 to 2 follow-on markets. We need it if we want to be a €1B+ business in 5 years across 8 to 20 markets.
The capital determines speed and breadth, not viability.
This is a stronger posture. The investor picks their level of ambition.
We are not asking them to fund our survival.
We are asking them to fund the upside trajectory.